IES Files
| Product | IES File |
|---|---|
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SDX-39-PAR20MH SP / E2.9SD-SDW |
| CYLINDRIX II VERTICAL | C2TV-20-MM-CL |
| CYLINDRIX II VERTICAL | C2TV-20-MM-FL |
| CYLINDRIX II VERTICAL | C2TV-20-MM-NF |
| CYLINDRIX II VERTICAL | C2TV-20-MM-WF |
| CYLINDRIX II VERTICAL | C2TV-39-MM-CL |
| CYLINDRIX II VERTICAL | C2TV-39-MM-NF |
| CYLINDRIX SURFACE CANOPY | CYLT-15-GU65-CL |
| CYLINDRIX SURFACE CANOPY | CYLT-15-GU65-FL |
| CYLINDRIX COVE LIGHT | CYLT-15-GU65-NF |
| CYLINDRIX SURFACE CANOPY | CYLT-15-GU65-WF |
| CYLINDRIX SURFACE CANOPY | CYLT-20-MM-CL |
| CYLINDRIX SURFACE CANOPY | CYLT-20-MM-FL |
| CYLINDRIX SURFACE CANOPY | CYLT-20-MM-NF |
| CYLINDRIX SURFACE CANOPY WALL WASH | CYLT-20-MM-WW |
| CYLINDRIX SURFACE CANOPY | CYLT-20-T4GU6.5-CL |
| CYLINDRIX SURFACE CANOPY | CYLT-20-T4GU6.5-FL |
| CYLINDRIX SURFACE CANOPY | CYLT-20-T4GU6.5-NF |
| CYLINDRIX SURFACE CANOPY WALL WASH | CYLT-20-T4GU6.5-WW |
| CYLINDRIX SURFACE CANOPY | CYLT-39-MM-CL |
| CYLINDRIX TRACK VERTICAL WALL WASH | CYLT-39-PAR20MH-WW |
| CYLINDRIX TRACK VERTICAL MINI WASH | CYLT-MW-20-MM |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-CMHMR16 FL / E2.9RA-SDW 30° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-CMHMR16 FL / E2.9RPA-SDW 0° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-CMHMR16 FL / E2.9RPA-SDW 30° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-CMHMR16 SP / E2.9RA-SDW 30° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-CMHMR16 SP / E2.9RPA-SDW 0° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-CMHMR16 SP / E2.9RPA-SDW 30° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-MM-CL / E2.9RA-SDW 0° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-MM-CL / E2.9RA-SDW 30° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-MM-CL / E2.9RA-SDW 30° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-MM-CL / E2.9RPA-SDW 0° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-MM-CL / E2.9RPA-SDW 30° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-MM-FL / E2.9RA-SDW 0° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-MM-FL / E2.9RA-SDW 30° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-MM-FL / E2.9RPA-SDW 0° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-MM-FL / E2.9RPA-SDW 30° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-MM-NF / E2.9RA-SDW 0° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-MM-NF / E2.9RA-SDW 30° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-MM-NF / E2.9RPA-SDW 0° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-MM-NF / E2.9RPA-SDW 0° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-MM-NF / E2.9RPA-SDW 30° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-T4GU6.5-CL / E2.9RA-SDW 30° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-T4GU6.5-CL / E2.9RPA-SDW 0° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-T4GU6.5-CL / E2.9RPA-SDW 30° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-T4GU6.5-FL / E2.9RA-SDW 30° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-T4GU6.5-FL / E2.9RPA-SDW 30° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-T4GU6.5-NF / E2.9RA-SDW 30° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-T4GU6.5-NF / E2.9RPA-SDW 0° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-20-T4GU6.5-NF / E2.9RPA-SDW 30° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-MR16 10° / E2.9RA-SDW 30° TILT |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-MR16 10° / E2.9RPA-SDW 0° TILT |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-MR16 10° / E2.9RPA-SDW 30° TILT |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-MR16 10° / E2.9RPA-SDW 30° TILT |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-MR16 25° / E2.9RA-SDW 30° TILT |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-MR16 25° / E2.9RPA-MWW 30° TILT |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RA-MR16 25° / E2.9RPA-SDW 0° TILT |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RAX-39-PAR20MH / E2.9RA-SDW 30° |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RAX-39-PAR20MH / E2.9RA-SDW 30° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RAX-39-PAR20MH FL / E2.9RPA-MWW 30° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RAX-39-PAR20MH FL / E2.9RPA-SDW 0° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RAX-39-PAR20MH SP / E2.9RPA-SDW 0° |
| 2.9" EVOKE ROUND PINHOLE ADJUSTABLE | E2.9RAX-39-PAR20MH SP / E2.9RPA-SDW 30° |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-20-CMHMR16 FL / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-20-CMHMR16 SP / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-20-MM-CL / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-20-MM-FL / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-20-MM-NF / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-20-MM-WF / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-20-T4GU6.5-CL / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-20-T4GU6.5-FL / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-20-T4GU6.5-NF / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-20-T4GU6.5-WF / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-MR16 10° / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-MR16 25° / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RD-MR16 40° / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RDX-39-PAR20MH FL / E2.9RD-SDW |
| 2.9" EVOKE ROUND DOWNLIGHT | E2.9RDX-39-PAR20MH SP / E2.9RD-SDW |
| 2.9" EVOKE ROUND LENS WALL WASH | E2.9RLW-20-CMHMR16 / E2.9RLW-SDW |
| 2.9" EVOKE ROUND LENS WALL WASH | E2.9RLW-20-MM / E2.9RLW-SDW |
| 2.9" EVOKE ROUND LENS WALL WASH | E2.9RLW-20-T4GU6.5 / E2.9RLW-SDW |
| 2.9" EVOKE ROUND LENS WALL WASH | E2.9RLW-MR16 / E2.9RLW-SDW |
| 2.9" EVOKE ROUND LENS WALL WASH | E2.9RLWX-39-PAR20MH / E2.9RLW-SDW |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-CMHMR16 FL / E2.9SA-SDW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-CMHMR16 FL / E2.9SPA-SDW 0° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-CMHMR16 FL / E2.9SPA-SDW 30° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-CMHMR16 SP / E2.9SA-SDW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-CMHMR16 SP / E2.9SPA-SDW 0° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-CMHMR16 SP / E2.9SPA-SDW 30° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-MM-CL / E2.9SA-SDW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-MM-CL / E2.9SPA-SDW 0° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-MM-CL / E2.9SPA-SDW 30° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-MM-FL / E2.9SA-SDW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-MM-FL / E2.9SPA-SDW 30° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-MM-NF / E2.9SA-SDW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-MM-NF / E2.9SPA-SDW 0° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-MM-NF / E2.9SPA-SDW 30° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-T4GU6.5-CL / E2.9SA-MWW 0° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-T4GU6.5-CL / E2.9SA-MWW 30° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-T4GU6.5-CL / E2.9SA-SDW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-T4GU6.5-CL / E2.9SPA-MW 0° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-T4GU6.5-CL / E2.9SPA-SDW 0° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-T4GU6.5-CL / E2.9SPA-SDW 30° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-T4GU6.5-FL / E2.9SA-MWW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-T4GU6.5-FL / E2.9SPA-MWW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-T4GU6.5-N F / E2.9SPA-SDW 30° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-T4GU6.5-NF / E2.9SA-MWW 0° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-T4GU6.5-NF / E2.9SA-MWW 30° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-20-T4GU6.5-NF / E2.9SA-SDW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-T4GU6.5-NF / E2.9SPA-MW 0° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-20-T4GU6.5-NF / E2.9SPA-SDW 0° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-MR16 10° / E2.9SA-MWW 30° TILT |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-MR16 10° / E2.9SPA-MWW 30° TILT |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-MR16 10° / E2.9SPA-SDW 0° TILT |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SA-MR16 25° / E2.9SA-MWW 30° TILT |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-MR16 25° / E2.9SPA-MWW 30° TILT |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SA-MR16 25° / E2.9SPA-SDW 0° TILT |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SAX-39-PAR20MH FL / E2.9SA-MWW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SAX-39-PAR20MH FL / E2.9SPA-MWW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SAX-39-PAR20MH FL / E2.9SPA-SDW 0° |
| 2.9" EVOKE SQUARE ADJUSTABLE | E2.9SAX-39-PAR20MH SP / E2.9SA-MWW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SAX-39-PAR20MH SP / E2.9SPA-MWW 30° |
| 2.9" EVOKE SQUARE PINHOLE ADJUSTABLE | E2.9SAX-39-PAR20MH SP / E2.9SPA-SDW 0° |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-CMHMR16 FL / E2.9SD-SDW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-CMHMR16 SP / E2.9SD-SDW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-MM-CL / E2.9SD-MWW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-MM-FL / E2.9SD-MWW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-MM-NF / E2.9SD-MWW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-MM-WF / E2.9SD-MWW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-T4GU6.5-CL / E2.9SD-MWW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-T4GU6.5-CL / E2.9SD-SDW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-T4GU6.5-FL / E2.9SD-MWW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-T4GU6.5-NF / E2.9SD-MWW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-T4GU6.5-NF / E2.9SD-SDW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-20-T4GU6.5-WF / E2.9SD-MWW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-MR16 10° / E2.9SD-SDW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-MR16 25° / E2.9SD-SDW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SD-MR16 40° / E2.9SD-SDW |
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SDX-39-PAR20MH / E2.9SD-MWW |
| 2.9" EVOKE SQUARE LENS WALL WASH | E2.9SLW-20-CMHMR16 / E2.9SLW-SDW |
| 2.9" EVOKE SQUARE LENS WALL WASH | E2.9SLW-20-MM / E2.9SLW-MWW |
| 2.9" EVOKE SQUARE LENS WALL WASH | E2.9SLW-20-T4GU6.5 / E2.9SLW-MWW |
| 2.9" EVOKE SQUARE LENS WALL WASH | E2.9SLW-MR16 / E2.9SLW-SDW |
| 2.9" EVOKE SQUARE LENS WALL WASH TRIMLESS | E2.9SLWX-39-PAR20MH / E2.9SLW-SDW |
| 2.9" EVOKE SQUARE LENS WALL WASH | E2.9SLWX-39-PAR20MH / E2.9SLW-SDW |
| PARI ARCHITECTURAL ROUND PENDANT 2 | PARI-2R-20-CDM-Tm |
| PARI ARCHITECTURAL ROUND PENDANT 3 | PARI-3R-20-CDM-Tm |
| Product | IES File |
|---|---|
| AMERLUX PUCK MULTIPLE REMODELER 3LT LED | APL-A-3-LED-CL |
| AMERLUX PUCK MULTIPLE REMODELER 3LT LED | APL-A-3-LED-FL |
| AMERLUX PUCK MULTIPLE REMODELER 3LT LED | APL-A-3-LED-NF |
| AMERLUX PUCK MULTIPLE REMODELER 3LT LED | APL-A-3-LED-WF-3000 |
| Product | IES File |
|---|---|
| AMERLUX PUCK MULTIPLE REMODELER 3LT LED | APL-A-3-LED-CL |
| AMERLUX PUCK MULTIPLE REMODELER 3LT LED | APL-A-3-LED-FL |
| AMERLUX PUCK MULTIPLE REMODELER 3LT LED | APL-A-3-LED-NF |
| AMERLUX PUCK MULTIPLE REMODELER 3LT LED | APL-A-3-LED-WF-3000 |
| 6" x 9" CAVALETTO II LED FLOOD | CAV II-64-LED-WF 0° |
| 6" x 9" CAVALETTO II LED FLOOD | CAV II-64-LED-WF 30° |
| 6" x 9" CAVALETTO II LED FLOOD | CAV-II-64-LED-VWF |
| CONTOUR HORIZONTAL 2x2 LED | CNTR-22-LED-FL |
| CONTOUR HORIZONTAL 2x2 LED | CNTR-22-LED-NF |
| CONTOUR HORIZONTAL 2x2 LED | CNTR-22-LED-WF |
| CONTOUR HORIZONTAL 3X2 LED | CNTRH32-18-LED-FL-3000 |
| CONTOUR HORIZONTAL 3X2 LED | CNTRH32-18-LED-NF-3000 |
| CONTOUR HORIZONTAL 3X2 LED | CNTRH32-18-LED-WF-3000 |
| CONTOUR VERTICAL 2x3 LED | CNTRV23-18-LED-FL-3000 |
| CONTOUR VERTICAL 2x3 LED | CNTRV23-18-LED-NF-3000 |
| CONTOUR VERTICAL 2x3 LED | CNTRV23-18-LED-WF-3000 |
| CONTOUR VERTICAL 3x3 LED | CNTRV33-25-LED-FL-3000 |
| CONTOUR VERTICAL 3x3 LED | CNTRV33-25-LED-NF-3000 |
| CONTOUR VERTICAL 3x3 LED | CNTRV33-25-LED-WF-3000 |
| CONTOUR VERTICAL 3x4 LED | CNTRV34-34-LED-FL-3000 |
| CONTOUR VERTICAL 3x4 LED | CNTRV34-34-LED-NF-3000 |
| CONTOUR VERTICAL 3x4 LED | CNTRV34-34-LED-WF-3000 |
| 2.9" EVOKE ROUND DOWNLIGHT TRIMLESS LED | E2.9-RD-LED |
| 2.9" EVOKE SQUARE DOWNLIGHT TRIMLESS LED | E2.9-SD-LED |
| EVOKE SPOT GLOW 12" x 12" | E2.9SD-20-MM-CL / E2.9SD-MWW |
| EVOKE SPOT GLOW 12" x 12" | E2.9SD-20-MM-FL / E2.9SD-MWW |
| EVOKE SPOT GLOW 12" x 12" | E2.9SD-20-MM-NF / E2.9SD-MWW |
| EVOKE SPOT GLOW 12" x 12" | E2.9SD-20-MM-WF / E2.9SD-MWW |
| EVOKE SPOT GLOW 12" x 12" | E2.9SD-MR16 10° / E2.9SD-SDW |
| EVOKE SPOT GLOW 12" x 12" | E2.9SD-MR16 25° / E2.9SD-SDW |
| EVOKE SPOT GLOW 12" x 12" | E2.9SD-MR16 40° / E2.9SD-SDW |
| 4.75" EVOKE ROUND ADJUSTABLE LED | E4.75RA-24-LED-FL-3000 0° |
| 4.75" EVOKE ROUND ADJUSTABLE LED | E4.75RA-24-LED-FL-3000 30° |
| 4.75" EVOKE ROUND ADJUSTABLE LED | E4.75RA-24-LED-NF-3000 0° |
| 4.75" EVOKE ROUND ADJUSTABLE LED | E4.75RA-24-LED-NF-3000 30° |
| 4.75" EVOKE ROUND ADJUSTABLE LED | E4.75RA-24-LED-WF-3000 0° |
| 4.75" EVOKE ROUND ADJUSTABLE LED | E4.75RA-24-LED-WF-3000 30° |
| 4.75" EVOKE SQUARE ADJUSTABLE LED | E4.75SA-24-LED-FL-3000 30° |
| 4.75" EVOKE SQUARE ADJUSTABLE LED | E4.75SA-24-LED-NF-3000 30° |
| 4.75" EVOKE SQUARE ADJUSTABLE LED | E4.75SA-24-LED-WF-3000 30° |
| EVOKE GLOW LED 12" x 12" | EG-12-10-LED-MW |
| ELIANTO LED | ELI-64-LED-VWF |
| ELIANTO LED | ELI-64-LED-WF |
| ELIANTO SHALLOW LED | ELI-S-24-LED-WF |
| EVOKE SPOT GLOW 12" x 12" | ESG-12-10-LED-AMBIENT ONLY |
| EVOKE SPOT GLOW 12" x 12" | ESG-26-TTT-37-MR16 |
| EVOKE SPOT GLOW 12" x 12" | ESG-26-TTT-37-MR16 AMBIENT ONLY |
| LWG LINEAR WALL GRAZER LED | LWG-LED-6-LED-4-IND-3000K |
| NITRO II LED | NIT-II-64-LED-VWF |
| NITRO II LED | NIT-II-64-LED-WF |
| NITRO II SHALLOW LED | NIT-IIS-24-LED-VWF |
| NITRO II SHALLOW LED | NIT-IIS-24-LED-WF |
| PARI ARCHITECTURAL ROUND PENDANT 1 | PARI-1R-3-LED-SO-NA-3000 |
| PARI ARCHITECTURAL ROUND PENDANT 2 | PARI-2R-20-CDM-Tm |
| 4.75" ROUND DOWNLIGHT LED 3x3 | RD4-33-24-LED-FL |
| 4.75" ROUND DOWNLIGHT LED 3x3 | RD4-33-24-LED-VWF |
| 4.75" ROUND DOWNLIGHT LED 3x3 | RD4-33-24-LED-WF |
| 6" ROUND DOWNLIGHT LED 3x3 | RD6-33-24-LED-FL |
| 6" ROUND DOWNLIGHT LED 3x3 | RD6-33-24-LED-VWF |
| 6" ROUND DOWNLIGHT LED 3x3 | RD6-33-24-LED-WF |
| 6" ROUND DOWNLIGHT LED 3x4 | RD6-34-32-LED-FL |
| 6" ROUND DOWNLIGHT LED 3x4 | RD6-34-32-LED-VWF |
| 6" ROUND DOWNLIGHT LED 3x4 | RD6-34-32-LED-WF |
| Product | IES File |
|---|---|
| 64LSEW T5/T5HO LINEAR FLUORESCENT EXTR | 64LS-D-PBL(SS)-1-28-T5-4-IND |
| 64LSEW T5/T5HO LINEAR FLUORESCENT EXTR | 64LS-D-PBL(SS)-2-28-T5-4-IND |
| 64LSEW T5/T5HO LINEAR FLUORESCENT EXTR | 64LS-DI-PBL(S)-1-28-T5-4-IND |
| 64LSEW T5/T5HO LINEAR FLUORESCENT EXTR | 64LS-DI-PBL(S)-2-28-T5-4-IND |
| DIAMETER TUBE 2.5" | AR2.5-LD-1-28-T5 |
| DIAMETER TUBE 2.5" | AR2.5-RD-1-28-T5 |
| DIAMETER TUBE 4" | AR4-LD-1-32-T8 |
| DIAMETER TUBE 4" | AR4-RD-1-32-T8 |
| DIAMETER TUBE 6" | AR4-RD-1-32-T8 |
| DIAMETER TUBE 6" | AR6-LL-1/2-32-T8 |
| GRÜV-IIS-GRID 1'x4', 1'x5' | GRUV II-14-GRID-2-28-T5-HR |
| GRÜV-IIS-GRID 1'x4', 1'x5' | GRUV II-V14-GRID-28-T5-HW |
| GRÜV-IIR | GRUV IIR-GRID-64-28-T5-HW |
| GRÜV | GRUV-1-28-T5 |
| GRÜV | GRUV-2-28-T5 |
| GRÜV-IIS | GRUV-IIS-39-T5HO |
| GRÜV-IIV | GRUV-IIV-39-T5HO |
| GRÜV6FL-GB 1LT | GRUV6 FL-HP-T8 MATTE WHITE |
| GRÜV6 | GRUV6-HP-T8 MATTE WHITE |
| GRÜV6 | GRUV6-LD-1-28-T5-WT-4-IND |
| GRÜV6 | GRUV6-LD-2-28-T5-WT-4-IND |
| GRUV MINI | GRUVM-FL-GB-2-28W-T5-WT-4-IND-OPA |
| LINEA 1LT T5/T5HO FLUORESCENT | LIN-1-54-T5HO-IND-4 |
| LINEA DIRECT/INDIRECT | LIN-DI-OU-LD-ASW10-2-54-T5HO-WT-4-IND (DIRECT/INDIRECT) |
| LINEA DIRECT/INDIRECT | LIN-DI-OU-PBL(SS)-2-54-T5HO-4 (DIRECT/INDIRECT) |
| LINEA DIRECT/INDIRECT | LIN-DI-OU-SLD-2-28-T5-4 (DIRECT ONLY) |
| LINEA DIRECT/INDIRECT | LIN-DI-OU-SLD-2-28-T5-4 (INDIRECT ONLY) |
| LINEA DIRECT/INDIRECT | LIN-DI-OU-SLD-2-28WT5-4 (DIRECT,INDIRECT) |
| LS35 3.5" LUMINOUS DIRECT T5/T5HO LINEAR FLUORESCENT | LS35-D-2-54-T5HO-46.5-IND |
| LS35 3.5" DIRECT/INDIRECT LVR T5/T5HO LINEAR FLUORESCENT | LS35-DI-1-28-T5-E-46.5-IND |
| LS35 3.5" LUMINOUS DIRECT T5/T5HO LINEAR FLUORESCENT | LS35-LD-1-54-T5HO-46.5-IND |
| LS35 3.5" LUMINOUS DIRECT T5/T5HO LINEAR FLUORESCENT | LS35-LD-1-54-T5HO-46.5-IND 4K |
| LS35 3.5" LUMINOUS DIRECT T5/T5HO LINEAR FLUORESCENT | LS35-LD-2-54-T5HO-46.5-IND 4K |
| LS35 3.5" DIRECT LVR T5/T5HO LINEAR FLUORESCENT | LS35-RD-2-28-T5 Overlay |
| LWG LINEAR WALL GRAZER LED | LWG-LED-6-LED-4-IND-3000K |
| OVAL LIGHT 3x7 | OVL-3X7-2L |
| OVAL LIGHT 3x7 | OVL-3X7-2R |
| OVAL LIGHT 3x7 | OVL-3X7-3L |
| OVAL LIGHT 3x7 | OVL-3X7-3R |
| Product | IES File |
|---|---|
| ELIANTO | ELI-100-17-CL |
| ELIANTO | ELI-100-17-FL |
| ELIANTO | ELI-150-T6-FL |
| ELIANTO LED | ELI-64-LED-VWF |
| ELIANTO LED | ELI-64-LED-WF |
| ELIANTO SHALLOW LED | ELI-S-24-LED-WF |
| NITRO II | NIT II-150-T6-FL |
| NITRO II | NIT II-150-T6-WF |
| NITRO II | NIT II-70-17-FL |
| NITRO II | NIT II-70-17-WF |
| NITRO II PLH | NIT-II-120-PLH |
| NITRO II LED | NIT-II-64-LED-VWF |
| NITRO II LED | NIT-II-64-LED-WF |
| NITRO II SHALLOW LED | NIT-IIS-24-LED-VWF |
| NITRO II SHALLOW LED | NIT-IIS-24-LED-WF |
| PARI ARCHITECTURAL ROUND PENDANT 1 | PARI-1R-3-LED-SO-NA-3000 |
| PARI ARCHITECTURAL ROUND PENDANT 2 | PARI-2R-20-CDM-Tm |
| PARI ARCHITECTURAL ROUND PENDANT 3 | PARI-3R-20-CDM-Tm |
| PENDALITE | PD3-100-17-CL |
| PENDALITE | PD3-100-17-FL |
| Product | IES File |
|---|---|
| 2.9" EVOKE SQUARE DOWNLIGHT | E2.9SDX-39-PAR20MH SP / E2.9SD-SDW |
| 6" x 9" HORIZONTAL DOWNLIGHT | HD69-70-17 |
| 6" x 9" CAVALETTO II LED FLOOD | CAV II-64-LED-WF 0° |
| 6" x 9" CAVALETTO II LED FLOOD | CAV II-64-LED-WF 30° |
| 6" x 9" CAVALETTO II WALL WASH | CAV-70-17-WW |
| 6" x 9" CAVALETTO II LED FLOOD | CAV-II-64-LED-VWF |
| 2.9" EVOKE ROUND DOWNLIGHT LED | E2.9-RD-LED |
| 2.9" EVOKE SQUARE DOWNLIGHT LED | E2.9-SD-LED |
| 2.9" EVOKE ROUND ADJUSTABLE | E2.9RA-20-CMHMR16 FL / E2.9RA-SDW 30° |
